This commit is contained in:
Markus Hartung
2026-08-28 06:34:55 -03:00
168 changed files with 3078 additions and 11276 deletions

View File

@@ -1,6 +1,6 @@
# Free Tiers Guide: Understand and Combine Free AI Access
> **TL;DR**: OmniRoute registers 351 provider IDs, with **153 provider-catalog entries marked `hasFree`**. The stricter audited free-model catalog covers **39 recurring pool keys / 447 entries** (440 active + 7 discontinued). Connect several suitable providers for broader fallback capacity; every quota, approval rule, privacy policy, and paid-overage condition still applies.
> **TL;DR**: OmniRoute registers 351 provider IDs, with **152 provider-catalog entries marked `hasFree`**. The stricter audited free-model catalog covers **39 recurring pool keys / 445 entries** (438 active + 7 discontinued). Connect several suitable providers for broader fallback capacity; every quota, approval rule, privacy policy, and paid-overage condition still applies.
---
@@ -163,9 +163,9 @@ The live, pool-deduplicated catalog currently reports:
| ---------------------------------------------------- | -----------------------------------------------: | ----------------------------------------------------------------------------------------- |
| Recurring quantified grant | **~1.51B tokens/month** | Shared pools counted once; excludes uncapped providers from the sum |
| First month with signup grants | **~2.13B tokens** | Recurring total plus one-time and recurring credits |
| Audited free-model inventory | **39 recurring pool keys / 451 catalog entries** | 444 active + 7 discontinued; distinct from the 351-provider catalog |
| Audited free-model inventory | **39 recurring pool keys / 445 catalog entries** | 438 active + 7 discontinued; distinct from the 351-provider catalog |
| Recurring/keyless free-forever providers represented | **55** | Unique providers across recurring daily/monthly/credit/uncapped and keyless catalog types |
| Provider catalog entries marked `hasFree` | **153 / 351** | Broader provider metadata; not all have a quantifiable recurring quota |
| Provider catalog entries marked `hasFree` | **152 / 351** | Broader provider metadata; not all have a quantifiable recurring quota |
These values are computed from `open-sse/config/freeModelCatalog.ts`; see the
[Free Tiers Reference](../reference/FREE_TIERS.md) for pool deduplication, ToS flags,

View File

@@ -21,7 +21,7 @@ Think of a provider like a **phone carrier**. Just as you need a phone carrier t
| **Free** | No payment required | Kiro, OpenCode Free, Pollinations | $0 |
| **API Key** | You need an API key | OpenAI, Anthropic, Google | Pay per use |
| **OAuth** | Login with your account | Claude Code, GitHub Copilot | Subscription |
| **Web Cookie** | Uses your browser session | ChatGPT Web, Gemini Web | $0 (uses your account) |
| **Web Cookie** | Uses your browser session | ChatGPT Web (Codex), Gemini Web | $0 (uses your account) |
### Web Cookie Providers

View File

@@ -80,14 +80,14 @@ The exact credentials required depend on the provider.
Different websites store authentication differently. Some require only cookies, while others may require additional headers or tokens.
| Provider | Credential Format | Provider Guide |
| ----------- | -------------------------------------------------------------- | ------------------------------- |
| Claude Web | Full Cookie request header | `docs/providers/CLAUDE_WEB.md` |
| ChatGPT Web | Full Cookie header or `__Secure-next-auth.session-token` value | `docs/providers/CHATGPT_WEB.md` |
| Gemini Web | _(verify)_ | |
| Copilot Web | _(verify)_ | |
| Grok Web | _(verify)_ | |
| ... | ... | ... |
| Provider | Credential Format | Provider Guide |
| ------------------- | -------------------------- | ------------------------------- |
| Claude Web | Full Cookie request header | `docs/providers/CLAUDE_WEB.md` |
| ChatGPT Web (Codex) | Full Cookie header | `docs/providers/CHATGPT_WEB.md` |
| Gemini Web | _(verify)_ | |
| Copilot Web | _(verify)_ | |
| Grok Web | _(verify)_ | |
| ... | ... | ... |
> Update this table as new Web Cookie providers are added or existing providers change their authentication requirements.