mirror of
https://github.com/diegosouzapw/OmniRoute.git
synced 2026-07-26 09:52:11 +03:00
Force real upstream combo live tests (#759)
This commit is contained in:
@@ -137,7 +137,7 @@ omniroute --mcp
|
||||
| 9 | `omniroute_simulate_route` | `read:health`, `read:combos` | Dry-run routing simulation showing fallback tree and estimated costs |
|
||||
| 10 | `omniroute_set_budget_guard` | `write:budget` | Set session budget with action on exceed: `degrade`, `block`, or `alert` |
|
||||
| 11 | `omniroute_set_resilience_profile` | `write:resilience` | Apply resilience profile: `aggressive`, `balanced`, or `conservative` |
|
||||
| 12 | `omniroute_test_combo` | `execute:completions`, `read:combos` | Test each provider in a combo with a real prompt, report latency/cost |
|
||||
| 12 | `omniroute_test_combo` | `execute:completions`, `read:combos` | Test each provider in a combo with a real prompt and a real upstream call, report latency/cost |
|
||||
| 13 | `omniroute_get_provider_metrics` | `read:health` | Per-provider metrics with latency percentiles (p50/p95/p99), circuit breaker |
|
||||
| 14 | `omniroute_best_combo_for_task` | `read:combos`, `read:health` | AI-powered combo recommendation by task type with budget/latency constraints |
|
||||
| 15 | `omniroute_explain_route` | `read:health`, `read:usage` | Explain why a request was routed to a provider (scoring factors, fallbacks) |
|
||||
|
||||
Reference in New Issue
Block a user