docs(video-bridge): document runtime configuration and limits

This commit is contained in:
Diego Rodrigues de Sa e Souza
2026-08-15 01:13:53 -03:00
committed by Xiangzhe
parent cc91cd5f37
commit 8d4f0cccd9
4 changed files with 79 additions and 14 deletions

View File

@@ -665,13 +665,14 @@ X-OmniRoute-No-Cache: true
### Monitoring
| Endpoint | Method | Description |
| ---------------------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| `/api/sessions` | GET | Active session tracking |
| `/api/rate-limits` | GET | Per-account rate limits |
| `/api/monitoring/health` | GET | Health check + provider summary (`catalogCount`, `configuredCount`, `activeCount`, `monitoredCount`) |
| `/api/cache/stats` | GET/DELETE | Cache stats / clear |
| `/api/modality-bridge/stats` | GET | In-memory Modality Bridge telemetry — per-modality `bridged`/`cacheHits`/`failures`/`lastUsedAt` counters (reset on restart; management auth) |
| Endpoint | Method | Description |
| ------------------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| `/api/sessions` | GET | Active session tracking |
| `/api/rate-limits` | GET | Per-account rate limits |
| `/api/monitoring/health` | GET | Health check + provider summary (`catalogCount`, `configuredCount`, `activeCount`, `monitoredCount`) |
| `/api/cache/stats` | GET/DELETE | Cache stats / clear |
| `/api/modality-bridge/stats` | GET | In-memory Modality Bridge telemetry — per-modality `bridged`/`cacheHits`/`failures`/`lastUsedAt` counters (reset on restart; management auth) |
| `/api/modality-bridge/video/runtime` | GET | Sanitized FFmpeg/ffprobe availability and versions for Video Bridge (management auth; no-store) |
### Backup & Export/Import