chore docs

This commit is contained in:
Diego Rodrigues de Sa e Souza
2026-07-03 15:51:41 -03:00
committed by Diego Rodrigues de Sa e Souza
parent cfd1f7219a
commit 926b08aa80

View File

@@ -1,7 +1,7 @@
--- ---
title: "OmniRoute vs Alternatives" title: "OmniRoute vs Alternatives"
version: 3.8.40 version: 3.8.43
lastUpdated: 2026-06-28 lastUpdated: 2026-07-01
--- ---
# OmniRoute vs Alternatives # OmniRoute vs Alternatives
@@ -11,34 +11,37 @@ Objective feature comparison vs popular open-source AI routers.
> **Methodology**: Public repos audited 2026-Q2. Versions as listed. > **Methodology**: Public repos audited 2026-Q2. Versions as listed.
> Submit corrections via PR — we want this to be accurate. > Submit corrections via PR — we want this to be accurate.
| Feature | OmniRoute 3.8 | LiteLLM 1.x | OpenRouter (SaaS) | Portkey | | Feature | OmniRoute 3.8 | LiteLLM 1.x | OpenRouter (SaaS) | Portkey |
| -------------------------------------------------- | :------------------------: | :------------: | :---------------: | :---------: | | -------------------------------------------------- | :----------------------------------------------: | :------------: | :---------------: | :---------: |
| **Providers** | **207+** | ~100 | ~50 | ~30 | | **Providers** | **237+** | ~100 | ~50 | ~30 |
| **Self-hostable** | | ✅ | | ⚠ paid | | **Free-tier providers** | **90+** | n/a | passthrough | n/a |
| **OAuth providers (Claude, Codex, Copilot, etc.)** | **15+** | partial | | ❌ | | **Self-hostable** | ✅ | | | ⚠ paid |
| **Auto-fallback combos** | **17 strategies** | priority-based | tier-based | weighted | | **OAuth providers (Claude, Codex, Copilot, etc.)** | **15+** | partial | ❌ | ❌ |
| **Tier 1/2/3 fallback (subscription→cheap→free)** | ✅ + UI | manual | n/a | manual | | **Auto-fallback combos** | **17 strategies** | priority-based | tier-based | weighted |
| **Token compression** | RTK (47 filters) + Caveman | none | none | none | | **Fusion (parallel panel + judge synthesis)** | | | | |
| **Built-in MCP server** | ✅ 87 tools, 30 scopes | | | | | **Tier 1/2/3 fallback (subscription→cheap→free)** | ✅ + UI | manual | n/a | manual |
| **A2A protocol** | ✅ 5 skills | | | | | **Token compression** | 10-engine pipeline (RTK + Caveman + LLMLingua-2) | none | none | none |
| **Memory (FTS5 + vector)** | | ❌ | | ❌ | | **Multimodal generation (speech/music/video)** | | ❌ | passthrough | ❌ |
| **Guardrails (PII, injection, vision)** | ✅ | partial | ❌ | ✅ paid | | **Built-in MCP server** | ✅ 95 tools, 30 scopes | | ❌ | |
| **Cloud agent integrations** | Codex, Devin, Jules | ❌ | ❌ | ❌ | | **A2A protocol** | ✅ 6 skills | ❌ | ❌ | ❌ |
| **Circuit breaker per provider** | ✅ 3-state, lazy recovery | basic | ❌ | | | **Memory (FTS5 + vector)** | ✅ | | ❌ | |
| **TLS fingerprint stealth (JA3/JA4)** | ✅ wreq-js | | | ❌ | | **Guardrails (PII, injection, vision)** | | partial | | ✅ paid |
| **Eval framework** | ✅ built-in | ❌ | ❌ | ⚠ paid | | **Cloud agent integrations** | Codex, Cursor, Devin, Jules | ❌ | ❌ | |
| **MITM proxy (intercepts Cursor/Antigravity)** | ✅ cross-platform | | ❌ | | | **Circuit breaker per provider** | ✅ 3-state, lazy recovery | basic | ❌ | |
| **CLI with system tray (no Electron)** | | ❌ | n/a | n/a | | **TLS fingerprint stealth (JA3/JA4)** | ✅ wreq-js | ❌ | | |
| **CLI machine-ID auto-auth** | ✅ | ❌ | n/a | n/a | | **Eval framework** | built-in | ❌ | | ⚠ paid |
| **Dashboard** | Next.js 16 | basic | proprietary | proprietary | | **MITM proxy (intercepts Cursor/Antigravity)** | ✅ cross-platform | | | |
| **i18n** | **42+ locales** | ❌ | | | | **CLI with system tray (no Electron)** | | ❌ | n/a | n/a |
| **Public agent skills (SKILL.md)** | ✅ 10 | ❌ | | | | **CLI machine-ID auto-auth** | | ❌ | n/a | n/a |
| **Tunnel support (Cloudflared, Tailscale, Ngrok)** | | | n/a | n/a | | **Dashboard** | Next.js 16 | basic | proprietary | proprietary |
| **License** | MIT | MIT | proprietary | proprietary | | **i18n** | **42+ locales** | | ❌ | ⚠ |
| **Public agent skills (SKILL.md)** | ✅ 43 | ❌ | ❌ | ❌ |
| **Tunnel support (Cloudflared, Tailscale, Ngrok)** | ✅ | ❌ | n/a | n/a |
| **License** | MIT | MIT | proprietary | proprietary |
## When to choose OmniRoute ## When to choose OmniRoute
- You self-host and want **maximum provider coverage** (207+) - You self-host and want **maximum provider coverage** (237+, 90+ with a free tier)
- You need a **built-in MCP server** (LLM tools, memory, skills exposed as tools) - You need a **built-in MCP server** (LLM tools, memory, skills exposed as tools)
- You need **A2A protocol** for agent-to-agent workflows - You need **A2A protocol** for agent-to-agent workflows
- You want **fingerprint stealth** (JA3/JA4) to avoid detection by upstream CAPTCHAs - You want **fingerprint stealth** (JA3/JA4) to avoid detection by upstream CAPTCHAs