mirror of
https://github.com/diegosouzapw/OmniRoute.git
synced 2026-09-14 19:02:17 +03:00
fix(providers): retire common ChatGPT Web provider
This commit is contained in:
committed by
Markus Hartung
parent
825f8fe425
commit
9c5dd6760c
@@ -1,6 +1,6 @@
|
||||
# Free Tiers Guide: Understand and Combine Free AI Access
|
||||
|
||||
> **TL;DR**: OmniRoute registers 350 provider IDs, with **154 provider-catalog entries marked `hasFree`**. The stricter audited free-model catalog covers **40 recurring pool keys / 455 entries** (448 active + 7 discontinued). Connect several suitable providers for broader fallback capacity; every quota, approval rule, privacy policy, and paid-overage condition still applies.
|
||||
> **TL;DR**: OmniRoute registers 351 provider IDs, with **154 provider-catalog entries marked `hasFree`**. The stricter audited free-model catalog covers **40 recurring pool keys / 454 entries** (447 active + 7 discontinued). Connect several suitable providers for broader fallback capacity; every quota, approval rule, privacy policy, and paid-overage condition still applies.
|
||||
|
||||
---
|
||||
|
||||
@@ -163,8 +163,8 @@ The live, pool-deduplicated catalog currently reports:
|
||||
| ---------------------------------------------------- | -----------------------------------------------: | ----------------------------------------------------------------------------------------- |
|
||||
| Recurring quantified grant | **~1.51B tokens/month** | Shared pools counted once; excludes uncapped providers from the sum |
|
||||
| First month with signup grants | **~2.13B tokens** | Recurring total plus one-time and recurring credits |
|
||||
| Audited free-model inventory | **40 recurring pool keys / 455 catalog entries** | 448 active + 7 discontinued; distinct from the 350-provider catalog |
|
||||
| Recurring/keyless free-forever providers represented | **56** | Unique providers across recurring daily/monthly/credit/uncapped and keyless catalog types |
|
||||
| Audited free-model inventory | **40 recurring pool keys / 454 catalog entries** | 447 active + 7 discontinued; distinct from the 351-provider catalog |
|
||||
| Recurring/keyless free-forever providers represented | **55** | Unique providers across recurring daily/monthly/credit/uncapped and keyless catalog types |
|
||||
| Provider catalog entries marked `hasFree` | **154 / 350** | Broader provider metadata; not all have a quantifiable recurring quota |
|
||||
|
||||
These values are computed from `open-sse/config/freeModelCatalog.ts`; see the
|
||||
|
||||
@@ -21,7 +21,7 @@ Think of a provider like a **phone carrier**. Just as you need a phone carrier t
|
||||
| **Free** | No payment required | Kiro, OpenCode Free, Pollinations | $0 |
|
||||
| **API Key** | You need an API key | OpenAI, Anthropic, Google | Pay per use |
|
||||
| **OAuth** | Login with your account | Claude Code, GitHub Copilot | Subscription |
|
||||
| **Web Cookie** | Uses your browser session | ChatGPT Web, Gemini Web | $0 (uses your account) |
|
||||
| **Web Cookie** | Uses your browser session | ChatGPT Web (Codex), Gemini Web | $0 (uses your account) |
|
||||
|
||||
### Web Cookie Providers
|
||||
|
||||
|
||||
@@ -80,14 +80,14 @@ The exact credentials required depend on the provider.
|
||||
|
||||
Different websites store authentication differently. Some require only cookies, while others may require additional headers or tokens.
|
||||
|
||||
| Provider | Credential Format | Provider Guide |
|
||||
| ----------- | -------------------------------------------------------------- | ------------------------------- |
|
||||
| Claude Web | Full Cookie request header | `docs/providers/CLAUDE_WEB.md` |
|
||||
| ChatGPT Web | Full Cookie header or `__Secure-next-auth.session-token` value | `docs/providers/CHATGPT_WEB.md` |
|
||||
| Gemini Web | _(verify)_ | |
|
||||
| Copilot Web | _(verify)_ | |
|
||||
| Grok Web | _(verify)_ | |
|
||||
| ... | ... | ... |
|
||||
| Provider | Credential Format | Provider Guide |
|
||||
| ------------------- | -------------------------- | ------------------------------- |
|
||||
| Claude Web | Full Cookie request header | `docs/providers/CLAUDE_WEB.md` |
|
||||
| ChatGPT Web (Codex) | Full Cookie header | `docs/providers/CHATGPT_WEB.md` |
|
||||
| Gemini Web | _(verify)_ | |
|
||||
| Copilot Web | _(verify)_ | |
|
||||
| Grok Web | _(verify)_ | |
|
||||
| ... | ... | ... |
|
||||
|
||||
> Update this table as new Web Cookie providers are added or existing providers change their authentication requirements.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user