Merge branch 'release/v3.8.0'

This commit is contained in:
diegosouzapw
2026-05-20 10:00:36 -03:00
2 changed files with 40 additions and 6 deletions

View File

@@ -6,11 +6,14 @@
# base → minimal image, no CLI tools
# cli → CLIs installed inside the container (portable)
# host → runner-base + host-mounted CLI binaries (Linux-first)
# cliproxyapi → CLIProxyAPI sidecar on port 8317
#
# Usage:
# docker compose --profile base up -d
# docker compose --profile cli up -d
# docker compose --profile host up -d
# docker compose --profile cliproxyapi up -d
# docker compose --profile cli --profile cliproxyapi up -d
#
# Before first run, copy .env.example → .env and edit your secrets.
# ──────────────────────────────────────────────────────────────────────
@@ -127,6 +130,30 @@ services:
profiles:
- host
# ── Profile: cliproxyapi (CLIProxyAPI as sidecar) ─────────────────
cliproxyapi:
container_name: cliproxyapi
image: ghcr.io/router-for-me/cliproxyapi:v6.9.7
restart: unless-stopped
ports:
- "${CLIPROXYAPI_PORT:-8317}:${CLIPROXYAPI_PORT:-8317}"
volumes:
- cliproxyapi-data:/root/.cli-proxy-api
environment:
- PORT=${CLIPROXYAPI_PORT:-8317}
- HOST=0.0.0.0
healthcheck:
test:
["CMD", "wget", "--spider", "-q", "http://127.0.0.1:${CLIPROXYAPI_PORT:-8317}/v1/models"]
interval: 30s
timeout: 5s
retries: 3
start_period: 10s
profiles:
- cliproxyapi
volumes:
cliproxyapi-data:
name: cliproxyapi-data
redis-data:
name: omniroute-redis-data

View File

@@ -64,17 +64,23 @@ docker compose --profile cli up -d
# Host profile (Linux-first; mounts host CLI binaries read-only)
docker compose --profile host up -d
# Combine CLI + CLIProxyAPI sidecar
docker compose --profile cli --profile cliproxyapi up -d
```
## Available Profiles
OmniRoute ships three Compose profiles. Pick the one that matches your environment.
OmniRoute ships four Compose profiles. Pick the one that matches your environment.
| Profile | Service | When to use | Command |
| ---------------- | ---------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| `base` (default) | `omniroute-base` | Headless server / minimal runtime, no provider CLIs bundled | `docker compose --profile base up -d` |
| `cli` | `omniroute-cli` | Agentic workflows that call `omniroute providers/setup/doctor` and bundled CLIs (Codex, Claude Code, Droid, OpenClaw) | `docker compose --profile cli up -d` |
| `host` | `omniroute-host` | Linux hosts that want `network_mode`-like access to host CLIs by mounting `~/.local/bin`, `~/.codex`, `~/.claude`, etc. read-only | `docker compose --profile host up -d` |
| Profile | Service | When to use | Command |
| ---------------- | ---------------- | --------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- |
| `base` (default) | `omniroute-base` | Headless server / minimal runtime, no provider CLIs bundled | `docker compose --profile base up -d` |
| `cli` | `omniroute-cli` | Agentic workflows that call `omniroute providers/setup/doctor` and bundled CLIs (Codex, Claude Code, Droid, OpenClaw) | `docker compose --profile cli up -d` |
| `host` | `omniroute-host` | Linux hosts that want `network_mode`-like access to host CLIs by mounting `~/.local/bin`, `~/.codex`, `~/.claude`, etc. read-only | `docker compose --profile host up -d` |
| `cliproxyapi` | `cliproxyapi` | Run the [CLIProxyAPI](https://github.com/router-for-me/CLIProxyAPI) sidecar on port `8317` for upstream CLI proxying | `docker compose --profile cliproxyapi up -d` |
> Multiple profiles can be combined: `docker compose --profile cli --profile cliproxyapi up -d`.
## Redis Sidecar
@@ -161,6 +167,7 @@ Beyond the defaults documented in [ENVIRONMENT.md](../reference/ENVIRONMENT.md),
| `OMNIROUTE_MEMORY_MB` | Node heap ceiling (`NODE_OPTIONS=--max-old-space-size`) baked into the image | `256` (set in Dockerfile) |
| `DASHBOARD_PORT` / `API_PORT` | Override exposed ports for dashboard (20128) and API (20129) | `20128` / `20129` |
| `PROD_DASHBOARD_PORT` | Host-side dashboard port for `docker-compose.prod.yml` | `20130` |
| `CLIPROXYAPI_PORT` | Host-side port for the `cliproxyapi` sidecar | `8317` |
## Docker Compose with Caddy (HTTPS Auto-TLS)